SEGA Genesis ROMs List

Need help? Take a look at our brief how-to or the FAQ for info.

Country ROM Name [B] [H] D/Ls DL Size
Unknown NFL Quarterback Club 32X 43 1.94MB
Unknown NFL Quarterback Club 96 40 1.93MB
Unknown NFL Quarterback Club 96 22 1.93MB
Unknown NHL 95 211 0.91MB
Unknown NHL 95 23 0.92MB
Europe NHL 95 Elitserien [c] 13 0.84MB
Europe NHL 95 Elitserien 34 0.85MB
Unknown NHL 96 131 0.91MB
Unknown NHL 96 [f1] 6 0.91MB
Unknown NHL 96 [f2] 8 0.91MB
Unknown NHL 96 21 0.91MB
Unknown NHL 96 13 0.91MB
Europe NHL 96 Elitserien [f1+C] 5 0.88MB
Europe NHL 96 Elitserien [f1] 7 0.88MB
Europe NHL 96 Elitserien 10 0.88MB
Europe NHL 96 Elitserien 25 0.88MB
Unknown NHL 97 120 0.97MB
USA NHL 98 [c] 161 0.96MB
USA NHL 98 74 0.96MB
USA NHL 98 13 0.96MB
USA NHL 98 24 0.96MB
USA NHL 98 211 0.96MB
USA NHL All-Star Hockey '95 49 0.93MB
USA NHL All-Star Hockey '95 [f1+C] 4 0.93MB
USA NHL All-Star Hockey '95 [f1] 3 0.93MB
USA NHL Hockey 91 61 0.26MB
USA NHL Hockey 92 59 0.27MB
USA NHL Hockey 92 17 0.27MB
Unknown NHL Hockey 94 122 0.56MB
Unknown NHL Hockey 94 36 0.56MB
USA NHLPA NHL '93 (REV 00) 91 0.31MB
USA NHLPA NHL '93 (REV 01) 30 0.31MB
USA NHLPA NHL '93 (REV 01) 5 0.31MB
USA NHLPA NHL '93 (REV 01) 15 0.31MB
Europe Nigel Mansell's World Championship 11 0.44MB
Europe Nigel Mansell's World Championship 4 0.44MB
USA Nigel Mansell's World Championship 35 0.48MB
Unknown Ninja Gaiden [x] 214 0.40MB
USA Nigel Mansell's World Championship 2 0.51MB
USA Nigel Mansell's World Championship 7 0.51MB
USA Nigel Mansell's World Championship 3 0.51MB
Unknown Nightmare Circus [x] 29 1.01MB
Japan Nikkan Sports Pro Yakyuu Van 16 0.28MB
Japan Ninja Burai Densetsu 97 0.81MB
Japan Ninja Burai Densetsu [f1+1C] 6 0.81MB
Japan Ninja Burai Densetsu [f1+2C] 14 0.81MB
Japan Ninja Burai Densetsu [f1] 9 0.81MB
Unknown Ninja Gaiden 107 0.40MB
Unknown Ninja Gaiden 54 0.40MB
USA No Escape 98 0.94MB

How To Use This Page

  • To Download, Click on the SEGA Genesis ROM name and follow the instruction on the following page.
  • In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
  • If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
  • To switch pages, use the navigation links at the bottom of this page.