SEGA Genesis ROMs List

Need help? Take a look at our brief how-to or the FAQ for info.

Country ROM Name [B] [H] D/Ls DL Size
Public-Domain Neozeed Color Demo 6 0.01MB
Japan New Zealand Story, The 91 0.21MB
Japan New Zealand Story, The 10 0.22MB
Unknown Newman-Haas Indy Car Racing 33 0.70MB
Unknown Newman-Haas Indy Car Racing 5 0.70MB
Unknown NFL 98 72 0.98MB
Unknown NFL Prime Time 61 1.03MB
Unknown NFL Prime Time 9 1.03MB
Unknown NFL Prime Time 11 0.06MB
Unknown NFL Prime Time 5 1.03MB
Unknown NFL Prime Time 8 1.08MB
Unknown NFL Quarterback Club 44 1.61MB
Unknown NFL Quarterback Club [f1+C] 9 1.61MB
Unknown NFL Quarterback Club [f1] 3 1.61MB
Unknown NFL Quarterback Club 32X 43 1.94MB
Unknown NFL Quarterback Club 96 40 1.93MB
Unknown NFL Quarterback Club 96 5 1.93MB
Unknown NFL Quarterback Club 96 16 1.93MB
Unknown NHL 95 211 0.91MB
Unknown NHL 95 30 0.91MB
Unknown NHL 95 23 0.92MB
Europe NHL 95 Elitserien [c] 13 0.84MB
Europe NHL 95 Elitserien 34 0.85MB
Unknown NHL 96 131 0.91MB
Unknown NHL 96 [f1] 6 0.91MB
Unknown NHL 96 [f2] 8 0.91MB
Unknown NHL 96 13 0.91MB
Europe NHL 96 Elitserien 17 0.76MB
Europe NHL 96 Elitserien [f1+C] 5 0.88MB
Europe NHL 96 Elitserien [f1] 7 0.88MB
Europe NHL 96 Elitserien 25 0.88MB
Unknown NHL 97 120 0.97MB
Unknown NHL 97 20 0.97MB
Unknown NHL 97 14 0.97MB
Unknown NHL 97 10 0.97MB
USA NHL 98 [c] 161 0.96MB
USA NHL All-Star Hockey '95 49 0.93MB
USA NHL All-Star Hockey '95 [f1+C] 4 0.93MB
USA NHL All-Star Hockey '95 [f1] 3 0.93MB
USA NHL Hockey 91 61 0.26MB
USA NHL Hockey 92 59 0.27MB
Unknown NHL Hockey 94 122 0.56MB
USA NHLPA NHL '93 (REV 00) 91 0.31MB
USA NHLPA NHL '93 (REV 01) 30 0.31MB
Europe Nigel Mansell's World Championship 4 0.44MB
USA Nigel Mansell's World Championship 35 0.48MB
Unknown Ninja Gaiden [x] 214 0.40MB
USA Nigel Mansell's World Championship 6 0.51MB
USA Nigel Mansell's World Championship 1 0.48MB
Unknown Nightmare Circus 45 1.01MB

How To Use This Page

  • To Download, Click on the SEGA Genesis ROM name and follow the instruction on the following page.
  • In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
  • If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
  • To switch pages, use the navigation links at the bottom of this page.