MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Shock Troopers (set 1) | 1997 | shocktro | 20 | 19.29 | |
| Shock Troopers - 2nd Squad | 1998 | shocktr2 | 10 | 56.01 | |
| Shocking | 1997 | shocking | 4 | 1.43 | |
| Shogun Warriors | 1992 | shogwarr | 42 | 5.42 | |
| Shoot Out (US) | 1985 | shootout | 16 | 0.21 | |
| Shoot the Bull | 1985 | shootbul | 7 | 0.02 | |
| Shooting Gallery | 1984 | shootgal | 10 | 0.02 | |
| Shooting Master | 1985 | shtngmst | 11 | 0.16 | |
| Shot Rider | 1985 | shtrider | 5 | 0.10 | |
| Shougi | 19xx | shougi | 11 | 0.06 | |
| Showdown (version 5.0) | 1988 | showdown | 5 | 0.22 | |
| Shrike Avenger (prototype) | 19xx | shrike | 3 | 0.09 | |
| Shuffleboard | 1978 | shuffle | 8 | 0.01 | |
| Shuffleshot (v1.40) | 1997 | shufshot | 4 | 6.91 | |
| Shuttle Invader | 19xx | shuttlei | 5 | 0.01 | |
| Shuuz (version 8.0) | 1990 | shuuz | 3 | 0.88 | |
| Sichuan II (hack) (set 1) | 1989 | sichuan2 | 4 | 0.79 | |
| Side Arms - Hyper Dyne (World) | 1986 | sidearms | 17 | 0.34 | |
| Side By Side | 1996 | sidebs | 2 | 16.12 | |
| Side By Side 2 | 1997 | sidebs2 | 3 | 18.75 | |
| Side Pocket (World) | 1986 | sidepckt | 17 | 0.16 | |
| Side Track | 1979 | sidetrac | 6 | 0.01 | |
| Sidewinder | 1988 | ar_sdwr | 9 | 0.71 | |
| Silent Dragon (World) | 1992 | silentd | 22 | 2.82 | |
| Silent Scope (ver UAB) | 2000 | sscope | 32 | 11.32 | |
| Silent Scope 2 | 2000 | sscope2 | 10 | 15.83 | |
| Silk Worm (set 1) | 1988 | silkworm | 17 | 0.37 | |
| Simpsons Bowling (GQ829 UAA) | 2000 | simpbowl | 179 | 0.08 | |
| Simpsons, The (4 Players) | 1991 | simpsons | 1818 | 3.27 | |
| Sindbad Mystery | 1983 | sindbadm | 7 | 0.05 | |
| Sinistar (revision 3) | 1982 | sinistar | 56 | 0.09 | |
| Skull & Crossbones (rev 5) | 1989 | skullxbo | 11 | 1.73 | |
| Skull Fang (Japan) | 1996 | skullfng | 12 | 10.71 | |
| Sky Adventure (World) | 1989 | skyadvnt | 4 | 1.16 | |
| Sky Alert | 1992 | skyalert | 3 | 1.12 | |
| Sky Army | 1982 | skyarmy | 6 | 0.03 | |
| Sky Base | 1982 | skybase | 7 | 0.03 | |
| Sky Bumper | 1982 | skybump | 12 | 0.03 | |
| Sky Chuter | 1980 | skychut | 5 | 0.01 | |
| Sky Diver | 1978 | skydiver | 12 | 0.01 | |
| Sky Fox | 1987 | skyfox | 8 | 0.19 | |
| Sky Kid (New Ver.) | 1985 | skykid | 26 | 0.08 | |
| Sky Kid Deluxe (set 1) | 1986 | skykiddx | 16 | 0.09 | |
| Sky Lancer | 1983 | skylancr | 3 | 0.05 | |
| Sky Raider | 1978 | skyraid | 13 | 0.01 | |
| Sky Skipper | 1981 | skyskipr | 12 | 0.04 | |
| Sky Smasher | 1990 | skysmash | 4 | 0.68 | |
| Sky Soldiers (US) | 1988 | skysoldr | 6 | 0.93 | |
| Sky Target | 1995 | skytargt | 2 | 21.51 | |
| Slap Fight (set 1) | 1986 | slapfigh | 29 | 0.24 |
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.