MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Spiker | 1986 | spiker | 5 | 0.05 | |
| Spin Master - Miracle Adventure | 1993 | spinmast | 54 | 4.11 | |
| Spinal Breakers (World) | 1990 | spinlbrk | 6 | 2.42 | |
| Splash! (Ver. 1.2 World) | 1992 | splash | 11 | 2.44 | |
| Splat! | 1982 | splat | 9 | 0.04 | |
| Splatter House (World) | 1988 | splatter | 137 | 1.17 | |
| Splendor Blast | 1985 | splndrbt | 3 | 0.11 | |
| Sport Fishing 2 (UET 951106 V1.10e) | 1995 | sfish2 | 18 | 0.67 | |
| SportTime Bowling | 1988 | ar_bowl | 4 | 0.48 | |
| SportTime Table Hockey | 1988 | ar_airh | 6 | 0.42 | |
| Springer | 1982 | springer | 3 | 0.03 | |
| Sprint 1 | 1978 | sprint1 | 17 | 0.02 | |
| Sprint 4 (set 1) | 1977 | sprint4 | 21 | 0.01 | |
| Sprint 8 | 1977 | sprint8 | 11 | 0.02 | |
| Spy Hunter | 1983 | spyhunt | 100 | 0.11 | |
| Spy Hunter 2 (rev 2) | 1987 | spyhunt2 | 38 | 0.45 | |
| Squash (Ver. 1.0) | 1992 | squash | 21 | 192.65 | |
| ST-V Bios | 1996 | stvbios | 28 | 1.68 | |
| Stack Columns (World) | 1994 | stkclmns | 2 | 0.89 | |
| Stadium Cross (World) | 1992 | scross | 4 | 9.26 | |
| Stadium Hero (Japan) | 1988 | stadhero | 9 | 0.28 | |
| Stadium Hero 96 (Version EAD) | 1996 | stadhr96 | 1 | 13.14 | |
| Stagger I (Japan) | 1998 | stagger1 | 3 | 1.89 | |
| Stakes Winner - Stakes Winner - GI kinzen seihae no michi | 1995 | stakwin | 4 | 3.47 | |
| Stakes Winner 2 | 1996 | stakwin2 | 4 | 10.55 | |
| Star Castle (version 3) | 1980 | starcas | 24 | 0.04 | |
| Star Cruiser | 1977 | starcrus | 9 | 0.01 | |
| Star Fighter (v1) | 1990 | starfigh | 5 | 0.33 | |
| Star Fire (set 1) | 1979 | starfire | 9 | 0.04 | |
| Star Fire 2 | 1979 | starfir2 | 11 | 0.02 | |
| Star Force | 1984 | starforc | 24 | 0.14 | |
| Star Gladiator (USA 960627) | 1996 | starglad | 26 | 10.69 | |
| Star Guards | 1987 | stargrds | 6 | 0.13 | |
| Star Hawk | 1979 | starhawk | 9 | 0.01 | |
| Star Jacker (Sega) | 1983 | starjack | 4 | 0.09 | |
| Star Sweep (STP1 - VER.A) | 1997 | starswep | 3 | 3.00 | |
| Star Trek | 1982 | startrek | 64 | 0.05 | |
| Star Wars (rev 2) | 1983 | starwars | 130 | 0.06 | |
| Star Wars Arcade | 1993 | swa | 43 | 14.50 | |
| Star Wars Trilogy (ver A) | 1998 | swtrilgy | 26 | 69.16 | |
| Starblade | 1991 | starblad | 20 | 3.17 | |
| Stargate | 1981 | stargate | 34 | 0.04 | |
| Starship 1 | 1977 | starshp1 | 13 | 0.02 | |
| Starspinner (Dutch - Nederlands) | 19xx | starspnr | 15 | 0.02 | |
| Steel Force | 1994 | stlforce | 3 | 1.21 | |
| Steel Gunner | 1990 | sgunner | 14 | 2.06 | |
| Steel Gunner 2 (US) | 1991 | sgunner2 | 10 | 2.85 | |
| Steel Talons (rev 2) | 1991 | steeltal | 6 | 1.68 | |
| Steep Slope Sliders (JUET 981110 V1.000) | 1998 | sss | 5 | 11.34 | |
| Stinger | 1983 | stinger | 8 | 0.09 |
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.