MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Cyvern (Japan) | 1998 | cyvern | 6 | 13.18 | |
| Cycle Warriors | 1991 | cyclwarr | 7 | 1.38 | |
| Cycle Shooting | 1986 | cyclshtg | 5 | 0.24 | |
| Cyberbots - Fullmetal Madness (Euro 950424) | 1995 | cybots | 16 | 21.56 | |
| Cyberball (rev 4) | 1988 | cyberbal | 20 | 3.18 | |
| Cyber-Lip | 1990 | cyberlip | 18 | 3.40 | |
| Cyber Tank (v1.04) | 1990 | cybertnk | 5 | 0.86 | |
| Cyber Sled | 1993 | cybsled | 14 | 3.85 | |
| Cyber Cycles (Rev. CB2 Ver.C) | 1995 | cybrcycc | 1 | 15.41 | |
| Cyber Commando (Rev. CY1, Japan) | 1995 | cybrcomm | 6 | 8.76 | |
| Cybattler | 1993 | cybattlr | 7 | 1.21 | |
| CVS Bios | 1981 | cvs | 23 | 0.01 | |
| Cutie Q | 1979 | cutieq | 10 | 0.01 | |
| Curve Ball | 1984 | curvebal | 6 | 0.04 | |
| Cuore Uno (Italia) | 1997 | cuoreuno | 6 | 0.02 | |
| Cue Brick (Japan) | 1989 | cuebrick | 5 | 0.44 | |
| Cuby Bop (Location Test) | 19xx | cubybop | 1 | 0.34 | |
| Crystal System Bios | 2001 | crysbios | 45 | 0.05 | |
| Crystal of Kings, The | 2001 | crysking | 6 | 36.86 | |
| Crystal Gal 2 (Japan 860620) | 1986 | crystal2 | 14 | 0.23 | |
| Crystal Gal (Japan 860512) | 1986 | crystalg | 8 | 0.14 | |
| Crystal Castles (version 4) | 1983 | ccastles | 44 | 0.06 | |
| Crypt Killer (GQ420 UAA) | 1995 | cryptklr | 20 | 0.58 | |
| Crush Roller (Kural Samno) | 1981 | crush | 22 | 0.14 | |
| Cruis'n World (rev L2.3) | 1996 | crusnwld | 8 | 21.53 | |
| Cruis'n USA (rev L4.1) | 1994 | crusnusa | 39 | 12.03 | |
| Cruis'n Exotica | 1999 | crusnexo | 7 | 40.85 | |
| Crude Buster (World FX version) | 1990 | cbuster | 20 | 2.10 | |
| Crowns Golf (set 1) | 1984 | crgolf | 7 | 0.09 | |
| Croupier (Playmark Roulette) | 1997 | pmroulet | 5 | 0.89 | |
| Crossed Swords | 1991 | crsword | 51 | 2.86 | |
| Crossbow (version 2.0) | 1983 | crossbow | 17 | 0.28 | |
| Cross Shooter (not encrypted) | 1987 | cshooter | 6 | 0.14 | |
| Cross Pang | 1998 | crospang | 7 | 0.58 | |
| Critter Crusher (EA 951204 V1.000) | 1995 | critcrsh | 7 | 6.69 | |
| Crime Fighters (US 4 players) | 1989 | crimfght | 63 | 1.01 | |
| Crime City (World) | 1989 | crimec | 24 | 0.95 | |
| Crazy Rally (set 1) | 1985 | crzrally | 11 | 0.15 | |
| Crazy Kong (set 1) | 1981 | ckong | 25 | 0.17 | |
| Crazy Climber 2 (Japan) | 1988 | cclimbr2 | 8 | 0.37 | |
| Crazy Climber (US) | 1980 | cclimber | 35 | 0.07 | |
| Crazy Balloon (set 1) | 1980 | crbaloon | 22 | 0.02 | |
| Crayon Shinchan Orato Asobo (Japan) | 1993 | qcrayon2 | 19 | 1.77 | |
| Crater Raider | 1984 | crater | 4 | 0.07 | |
| Crash | 1979 | crash | 13 | 0.01 | |
| Crackshot (version 2.0) | 1985 | cracksht | 9 | 0.22 | |
| Crack Down (US, FD1094 317-0058-04d) | 1989 | crkdown | 19 | 1.68 | |
| Couples, The (Set 1) | 1988 | couple | 10 | 0.07 | |
| Counter Steer | 1985 | cntsteer | 4 | 0.11 | |
| Counter Run | 1988 | countrun | 6 | 0.09 |
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.