MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Shot Rider | 1985 | shtrider | 4 | 0.10 | |
| Sarge | 1985 | sarge | 8 | 0.09 | |
| Sinistar (revision 3) | 1982 | sinistar | 46 | 0.09 | |
| Shrike Avenger (prototype) | 19xx | shrike | 2 | 0.09 | |
| Sky Kid Deluxe (set 1) | 1986 | skykiddx | 16 | 0.09 | |
| Star Jacker (Sega) | 1983 | starjack | 4 | 0.09 | |
| Son Son | 1984 | sonson | 24 | 0.09 | |
| Stinger | 1983 | stinger | 8 | 0.09 | |
| Super Toffy | 1994 | stoffy | 4 | 0.09 | |
| Simpsons Bowling (GQ829 UAA) | 2000 | simpbowl | 162 | 0.08 | |
| Susume! Taisen Puzzle-Dama (GV027 JAPAN 1.20) | 1996 | susume | 15 | 0.08 | |
| Subroc-3D | 1982 | subroc3d | 8 | 0.08 | |
| Scorpion (set 1) | 1982 | scorpion | 13 | 0.08 | |
| Scooter Shooter | 1985 | scotrsht | 8 | 0.08 | |
| Sky Kid (New Ver.) | 1985 | skykid | 21 | 0.08 | |
| Speed Ball | 1987 | speedbal | 6 | 0.08 | |
| Stompin' | 1986 | stompin | 5 | 0.08 | |
| Swimmer (set 1) | 1982 | swimmer | 7 | 0.08 | |
| Snapper (Korea) | 1990 | snapper | 3 | 0.08 | |
| Strength & Skill | 1984 | strnskil | 6 | 0.07 | |
| Sexual Trivia (Version 1.02SB set 1) | 1985 | sextriv1 | 349 | 0.07 | |
| Scion | 1984 | scion | 4 | 0.07 | |
| SF-X | 1983 | sfx | 17 | 0.07 | |
| Scramble | 1981 | scramble | 39 | 0.07 | |
| Spiders (set 1) | 1981 | spiders | 9 | 0.06 | |
| Satan's Hollow (set 1) | 1981 | shollow | 26 | 0.06 | |
| Scrum Try (Cassette, set 1) | 1984 | cscrtry | 6 | 0.06 | |
| Space Firebird (Nintendo) | 1980 | spacefb | 12 | 0.06 | |
| Super Cobra | 1981 | scobra | 15 | 0.06 | |
| SWAT | 1984 | swat | 36 | 0.06 | |
| Star Wars (rev 2) | 1983 | starwars | 116 | 0.06 | |
| Senjyo | 1983 | senjyo | 7 | 0.06 | |
| Shougi | 19xx | shougi | 10 | 0.06 | |
| Super Locomotive | 1982 | suprloco | 9 | 0.06 | |
| Space Cruiser | 1981 | spacecr | 6 | 0.06 | |
| Space Fury (revision C) | 1981 | spacfury | 11 | 0.06 | |
| Snacks'n Jaxson | 1984 | snakjack | 4 | 0.06 | |
| Scrambled Egg | 1983 | scregg | 11 | 0.05 | |
| Screw Loose (prototype) | 1983 | screwloo | 4 | 0.05 | |
| Super Bagman | 1984 | sbagman | 21 | 0.05 | |
| Swinging Singles | 19xx | ssingles | 21 | 0.05 | |
| Space Panic (version E) | 1980 | panic | 13 | 0.05 | |
| Snake Pit | 1984 | snakepit | 12 | 0.05 | |
| Seicross | 1984 | seicross | 7 | 0.05 | |
| Sky Lancer | 1983 | skylancr | 3 | 0.05 | |
| Super Duper Casino (California V3.2) | 1987 | usg32 | 6 | 0.05 | |
| Spiker | 1986 | spiker | 5 | 0.05 | |
| Sea Fighter Poseidon | 1984 | sfposeid | 6 | 0.05 | |
| Street Football | 1986 | sfootbal | 10 | 0.05 | |
| Sindbad Mystery | 1983 | sindbadm | 5 | 0.05 |
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.