MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
Pages: [1] 2
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Haunted Castle (version M) | 1988 | hcastle | 125 | 1.02 | |
| Hyper Pacman | 1995 | hyperpac | 61 | 0.49 | |
| Hyper Neogeo 64 Bios | 1997 | hng64 | 43 | 0.02 | |
| Hyper Sports | 1984 | hyperspt | 37 | 0.11 | |
| Hang-On | 1985 | hangon | 32 | 0.38 | |
| Heavy Metal | 1985 | hvymetal | 29 | 0.15 | |
| Hero | 1983 | hero | 29 | 0.05 | |
| Hook (World) | 1992 | hook | 26 | 3.23 | |
| Hellfire | 1989 | hellfire | 26 | 0.43 | |
| Hammerin' Harry (World) | 1990 | hharry | 24 | 1.51 | |
| Hyper Athlete (GV021 JAPAN 1.00) | 1996 | hyperath | 23 | 0.08 | |
| Heavy Barrel (US) | 1987 | hbarrel | 21 | 0.66 | |
| House of the Dead | 1997 | hotd | 21 | 28.31 | |
| Hot Pinball | 1995 | hotpinbl | 19 | 2.93 | |
| Heavyweight Champ | 1987 | hwchamp | 17 | 0.95 | |
| Hard Drivin' (cockpit, rev 7) | 1988 | harddriv | 14 | 2.55 | |
| Honey Dolls | 1995 | honeydol | 14 | 1.37 | |
| HeliFire (set 1) | 1980 | helifire | 13 | 0.02 | |
| Head On 2 | 1979 | headon2 | 13 | 0.01 | |
| Hangman | 1984 | hangman | 13 | 0.06 | |
| Hunchback | 1983 | hunchbak | 12 | 0.07 | |
| Hot Blocks - Tetrix II | 1993 | hotblock | 11 | 0.52 | |
| Heiankyo Alien | 1979 | heiankyo | 11 | 0.02 | |
| Hyperdrive | 1998 | hyprdriv | 11 | 0.13 | |
| Hot Shots Tennis (V1.1) | 1990 | hstennis | 10 | 0.48 | |
| Hard Head 2 (v2.0) | 1991 | hardhea2 | 10 | 0.35 | |
| Hydra | 1990 | hydra | 10 | 2.38 | |
| Head On (2 players) | 1979 | headon | 9 | 0.01 | |
| Heart Attack | 1983 | heartatk | 9 | 0.03 | |
| Hunchback Olympic | 1984 | huncholy | 9 | 0.06 | |
| Hat Trick | 1984 | hattrick | 9 | 0.03 | |
| Hot Rod (World, 3 Players, Turbo set 1) | 1988 | hotrod | 9 | 2.77 | |
| Hippodrome (US) | 1989 | hippodrm | 9 | 0.74 | |
| Harem | 1983 | harem | 9 | 0.03 | |
| Hang-On Jr. | 1985 | hangonjr | 8 | 0.08 | |
| High Impact Football (rev LA4 02 - 04 - 91) | 1990 | hiimpact | 8 | 1.37 | |
| Hustler, The (Japan version M) | 1987 | thehustl | 8 | 0.27 | |
| Hit Me | 1976 | hitme | 8 | 0.01 | |
| Hyper Duel (Japan set 1) | 1993 | hyprduel | 8 | 1.47 | |
| Hot Shocker | 1982 | hotshock | 8 | 0.02 | |
| Hopping Mappy | 1986 | hopmappy | 7 | 0.03 | |
| Hard Head | 1988 | hardhead | 7 | 0.20 | |
| History of Martial Arts, The | 19xx | histryma | 7 | 3.33 | |
| Hustle | 1977 | hustle | 7 | 0.01 | |
| Halley's Comet (US) | 1986 | halleys | 6 | 0.15 | |
| High Way Race | 1983 | hwrace | 6 | 0.04 | |
| Hoops '96 (Europe - Asia 2.0) | 1996 | hoops96 | 6 | 8.23 | |
| Hexa | 19xx | hexa | 6 | 0.07 | |
| Hacha Mecha Fighter | 1991 | hachamf | 6 | 1.10 | |
| Heated Barrel (World) | 1992 | heatbrl | 6 | 1.72 |
Pages: [1] 2
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.