MAME (Multiple Arcade Machine Emulator) ROMs List
Need help? Take a look at our brief how-to or the FAQ for info.
| ROM Name | Year | MAME Name | Rating | D/Ls | Cost |
| Virtua Cop 2 | 1995 | vcop2 | 10 | 14.10 | |
| Virtua Cop | 1994 | vcop | 48 | 9.07 | |
| Vicious Circle (prototype) | 1996 | vcircle | 4 | 0.24 | |
| Virtua Bowling (World, V101XCM) | 1996 | vbowl | 12 | 2.33 | |
| VS Block Breaker (Asia) | 1997 | vblokbrk | 9 | 3.68 | |
| U.S. Championship V'ball (set 1) | 1988 | vball | 7 | 0.82 | |
| Vastar (set 1) | 1983 | vastar | 5 | 0.08 | |
| Vasara 2 (set 1) | 2001 | vasara2 | 2 | 19.60 | |
| Vasara | 2000 | vasara | 1 | 15.50 | |
| Varth - Operation Thunderstorm (World 920714) | 1992 | varth | 25 | 2.38 | |
| Vapor TRX | 1998 | vaportrx | 10 | 0.28 | |
| Vapor Trail - Hyper Offence Formation (World revision 1) | 1989 | vaportra | 22 | 1.34 | |
| Van-Van Car | 1983 | vanvan | 7 | 0.05 | |
| Mahjong Vanilla Syndrome (Japan) | 1991 | vanilla | 7 | 0.75 | |
| Vanguard (SNK) | 1981 | vanguard | 38 | 0.04 | |
| Vanguard II | 1984 | vangrd2 | 17 | 0.06 | |
| Vandyke (Japan) | 1990 | vandyke | 3 | 1.49 | |
| Vamp 1 - 2 (Korea version) | 1999 | vamphalf | 6 | 3.87 | |
| Valtric | 1986 | valtric | 3 | 0.17 | |
| Valkyrie No Densetsu (Japan) | 1989 | valkyrie | 41 | 1.51 | |
| Ultra Toukon Densetsu (Japan) | 1993 | utoukond | 5 | 2.99 | |
| Us vs. Them | 1984 | usvsthem | 4 | 0.06 | |
| Super Ten V8.3 | 1988 | usg83 | 3 | 0.14 | |
| Super Duper Casino (California V3.2) | 1987 | usg32 | 6 | 0.05 | |
| Games V25.4X | 1992 | usg252 | 7 | 0.17 | |
| Games V18.7C | 1991 | usg185 | 4 | 0.17 | |
| Games V18.2 | 1989 | usg182 | 6 | 0.16 | |
| U.S. Classic | 1989 | usclssic | 4 | 5.06 | |
| Urashima Mahjong | 1989 | urashima | 5 | 0.81 | |
| Up Your Alley | 1987 | upyoural | 5 | 0.11 | |
| Up'n Down | 1983 | upndown | 15 | 0.09 | |
| Puzzle Uo Poko (International) | 1998 | uopoko | 6 | 3.55 | |
| Untouchable (Japan) | 1987 | untoucha | 6 | 0.31 | |
| U.N. Squadron (US) | 1989 | unsquad | 58 | 1.32 | |
| (unknown) Meyco game | 19xx | unkmeyco | 167 | 0.01 | |
| UniWar S | 1980 | uniwars | 11 | 0.06 | |
| Under Fire (World) | 1993 | undrfire | 9 | 11.45 | |
| Ultraman Club - Tatakae! Ultraman Kyoudai!! | 1992 | umanclub | 22 | 1.15 | |
| Ultra X Weapons - Ultra Keibitai | 1995 | ultrax | 9 | 7.93 | |
| Ultra Tank | 1978 | ultratnk | 11 | 0.01 | |
| Ultra Maru-hi Mahjong (Japan) | 1993 | ultramhm | 1 | 0.43 | |
| Ultraman (Japan) | 1991 | ultraman | 22 | 0.75 | |
| Ultimate Tennis | 1993 | ultennis | 7 | 1.40 | |
| Ufo Senshi Yohko Chan | 1988 | ufosensi | 4 | 0.27 | |
| Mahjong Uchuu yori Ai wo komete (Japan) | 1989 | uchuuai | 4 | 0.41 | |
| Undercover Cops (World) | 1992 | uccops | 18 | 6.72 | |
| Ultra Balloon | 1996 | uballoon | 8 | 1.12 | |
| Tylz (prototype) | 1982 | tylz | 4 | 0.04 | |
| TX-1 | 1983 | tx1 | 11 | 0.12 | |
| Tecmo World Soccer '96 | 1996 | tws96 | 18 | 6.12 |
How To Use This Page
- To Download, Click on the MAME (Multiple Arcade Machine Emulator) ROM name and follow the instruction on the following page.
- In order to sort by a certain field, click on the table header for it. Click it again to change the sorting order (ascending/descending).
- If you are not sure what a header means, just leave your mouse on it and a tooltip will appear.
- To switch pages, use the navigation links at the bottom of this page.